Advertise your banner here.
Advertise your banner here | Available Now!
Your Ad Here
Your Ad Here
Your Program Description
$68/Week | Available Now!
Members
Username:
Password:
turing code
 
Sidebar Banner(125x125)
Live Support
Change Language
Sidebar Banner(160x600)
Join our mail list
E-mail:
Subscribe
Unsubscribe
We never send SPAM and hate SPAMers.Please don't trust in any e-mail that appeared to be from us and not stated on our Newsletters Archive!
News
PrifitClicking Update
1) Effective immediately, all the
functionality of the so-called "Basic System"
will be blocked, allowing for extensive system
maintenance and possibly improvements to
be carried out - this includes

- buying of basic ad packages
- buying of basic panels
- buying of gift cards
- buying of accelerators
- upgrading of accounts
- withdrawing funds

2) In a few days, the Basic System
will be operating again, and as far
as we are told, the Basic System will
be 100% functional again, including

- withdrawals within 24-48 hours
- increased withdrawal limits
- immediate availability to funds

Simply full functionality of all previous
components of the Basic System
more
May-17-2013 07:23:30 AM
bensonunion.net Webinar - less than 3 hours left!
Dear investors! Plese note that our webinar starts starts today at 10:30 AM Eastern Time. URL of conference room:... more
Apr-29-2013 07:41:48 AM
bensonunion.net Webinar coming! A few hours left!
Dear investors! Benson Union management team is back from London Forex Seminars which took place on Wednesday, Thursday... more
Apr-29-2013 07:40:48 AM
All news
PAYMENT SYSTEMS
LibertyReserveList LibertyReserve
program
PerfectMoneyList PerfectMoney
program
AlertPayList AlertPay
program
EgoPayList EgoPay
program
SolidTrustPayList SolidTrustPay
program
PecunixList Pecunix
program
C-GoldList C-Gold
program
WebMoneyList WebMoney
program
MoneyBookersList MoneyBookers
program
BankwireList Bankwire
program
Partner Links
Header Non-Rotating Banner
Your Ad Here
Your Ad Here
Your Program Description
$30/Week | Available Now!
PROGRAM DETAILS
EurexTrade   Rank: 214
 
Added: Mar 5th, 2011
Our Rating:
Interest: Up to 2.9% Daily
Our Investment: $101.00
Payout Ratio: 362% in profit
Payment methods:
LibertyReserve PerfectMoney
User Rating:
Monitored: 812 days
Minimal/Maximal Spend: $10/N/A
Withdrawal: Manual
Referral: 5%
Forum: TG MMG DTM MMGP ITM GT CG MFC RC CFF HST GET GA EP ES MSF TCC MEF ECF MF
Vote Payouts Whois Button RCB 200%Report Scam Bookmark
Program Discription:
Founded in 2002 and a public company since 2007, EurexTrade is the diversified financial services holding company with subsidiaries focused and engaged primarily in Forex trading as well as activities utilizing Eurex platform, a major futures and options exchange for European benchmark derivatives featuring open and low-cost electronic access globally. EurexTrade company is serving private and institutional investors, as well as a number of pension funds. Company has over 4 billion in combined assets under management and it is best known for its strategic growth investments using proprietary micro-hedging ™ technology.
Payout Statistics for EurexTrade
Payouts Ratio:362% in profit
Profit: $365.38 in 148 payouts
Investment: $101.00 in 1 spends
Date Amount Comment
Mar 5th, 2011 $101.00 bonus
Mar 5th, 2011 $1.03
Mar 6th, 2011 $5.00
Mar 6th, 2011 $1.50
Mar 8th, 2011 $1.00
Mar 9th, 2011 $1.72
Mar 11th, 2011 $2.90
Mar 11th, 2011 $1.11
Mar 12th, 2011 $1.03
Mar 13th, 2011 $6.59
Mar 15th, 2011 $1.34
Mar 17th, 2011 $1.32
Mar 18th, 2011 $1.23
Mar 19th, 2011 $1.75
Mar 21st, 2011 $2.50
Mar 21st, 2011 $2.50
Mar 22nd, 2011 $4.00
Mar 24th, 2011 $1.52
Mar 25th, 2011 $1.62
Mar 26th, 2011 $1.21
Mar 30th, 2011 $1.34
Apr 4th, 2011 $2.14
Apr 6th, 2011 $1.53
Apr 8th, 2011 $1.48
Apr 9th, 2011 $1.23
Apr 12th, 2011 $1.34
Apr 15th, 2011 $2.37
Apr 20th, 2011 $1.85
Apr 21st, 2011 $1.61
Apr 23rd, 2011 $2.18
Apr 28th, 2011 $1.46
Apr 28th, 2011 $1.46
Apr 29th, 2011 $1.00
May 9th, 2011 $0.93
May 11th, 2011 $1.13
May 13th, 2011 $1.09
May 15th, 2011 $1.54
May 19th, 2011 $2.00
May 22nd, 2011 $1.00
May 26th, 2011 $1.82
May 27th, 2011 $1.00
May 28th, 2011 $1.12
Jun 2nd, 2011 $1.59
Jun 6th, 2011 $1.52
Jun 8th, 2011 $1.14
Jun 9th, 2011 $1.98
Jun 15th, 2011 $2.94
Jun 17th, 2011 $1.22
Jun 19th, 2011 $1.35
Jun 22nd, 2011 $0.98
Jun 23rd, 2011 $1.00
Jun 27th, 2011 $2.85
Jun 30th, 2011 $1.50
Jul 4th, 2011 $2.00
Jul 6th, 2011 $1.76
Jul 8th, 2011 $1.60
Jul 18th, 2011 $4.00
Jul 21st, 2011 $1.60
Jul 22nd, 2011 $1.00
Jul 25th, 2011 $1.81
Jul 27th, 2011 $1.80
Jul 29th, 2011 $1.65
Aug 3rd, 2011 $3.60
Aug 5th, 2011 $1.13
Aug 9th, 2011 $1.82
Aug 13th, 2011 $2.90
Aug 24th, 2011 $1.59
Aug 25th, 2011 $3.68
Aug 31st, 2011 $2.97
Sep 2nd, 2011 $2.15
Sep 8th, 2011 $3.23
Sep 10th, 2011 $2.45
Sep 14th, 2011 $1.91
Sep 18th, 2011 $1.70
Sep 22nd, 2011 $1.79
Sep 24th, 2011 $1.43
Sep 25th, 2011 $1.00
Sep 29th, 2011 $1.70
Oct 1st, 2011 $1.63
Oct 5th, 2011 $1.30
Oct 6th, 2011 $1.48
Oct 9th, 2011 $1.60
Oct 13th, 2011 $2.40
Oct 15th, 2011 $1.50
Oct 22nd, 2011 $2.40
Oct 27th, 2011 $1.76
Oct 28th, 2011 $1.50
Nov 1st, 2011 $1.60
Nov 2nd, 2011 $1.50
Nov 6th, 2011 $2.46
Nov 11th, 2011 $2.00
Nov 18th, 2011 $2.53
Nov 22nd, 2011 $2.00
Nov 27th, 2011 $1.78
Dec 6th, 2011 $1.10
Dec 13th, 2011 $7.00
Dec 19th, 2011 $3.44
Dec 26th, 2011 $2.67
Jan 2nd, 2012 $1.96
Jan 13th, 2012 $3.60
Jan 23rd, 2012 $5.18
Feb 4th, 2012 $5.98
Feb 13th, 2012 $4.36
Feb 19th, 2012 $3.40
Feb 24th, 2012 $1.56
Mar 5th, 2012 $1.33
Mar 12th, 2012 $6.30
Mar 19th, 2012 $3.20
Mar 26th, 2012 $3.40
Mar 31st, 2012 $27.00
Apr 5th, 2012 $1.46
Apr 14th, 2012 $3.51
Apr 22nd, 2012 $3.60
Apr 29th, 2012 $3.24
May 18th, 2012 $4.25
May 31st, 2012 $5.86
Jun 12th, 2012 $5.43
Jun 18th, 2012 $1.00
Jun 21st, 2012 $1.71
Jun 29th, 2012 $2.69
Jul 20th, 2012 $8.20
Jul 31st, 2012 $3.80
Aug 5th, 2012 $2.60
Aug 13th, 2012 $2.50
Aug 19th, 2012 $2.60
Aug 28th, 2012 $1.30
Sep 3rd, 2012 $1.21
Sep 8th, 2012 $2.00
Sep 15th, 2012 $2.64
Sep 23rd, 2012 $2.91
Oct 4th, 2012 $5.32
Oct 10th, 2012 $1.60
Oct 17th, 2012 $3.95
Oct 24th, 2012 $2.54
Oct 30th, 2012 $1.72
Nov 4th, 2012 $2.30
Nov 21st, 2012 $5.54
Nov 27th, 2012 $1.67
Nov 29th, 2012 $1.00
Dec 1st, 2012 $1.00
Dec 5th, 2012 $1.25
Dec 12th, 2012 $2.18
Dec 19th, 2012 $2.42
Dec 26th, 2012 $2.00
Jan 12th, 2013 $2.20
Jan 18th, 2013 $2.14
Jan 26th, 2013 $2.93
Feb 6th, 2013 $5.36
Feb 9th, 2013 $1.00
DISCLAIMER: We do not own or promote any programs listed here.The information provided here is for your own use. Some programs, investments or any listings here may be illegal depending on your country's laws.We do not recommend you to spend what you cannot afford to lose.

©Copyright 2009-2013 by 1golds.com - All rights reserved.
Traffic

bakster.com - TOP 100 HYIP Monitorings 
HYIP - AreaHyip is a monitor which providing you information regarding private investment!

YOU can visit us by Dedicated IP Addresses:173.201.185.164

GoldCoders.com License Checker
Domain: